Power Line Systems, Inc. 610 N. Whitney Way, Suite 160
Madison, WI 53705, U.S.A.
Phone: (608) 238-2171, Fax: (608) 238-9241
Email: info@powline.com
Home Search News Products

Brugg Cables LLC

OPGW files supplied by Brugg Cables LLC.


These are some of Brugg's more popular US designs. Other designs may be available. For more information, please contact;

Mike Riddle
Senior Project Engineer
Brugg Cables LLC
riddle.mike@brugg.com
Phone: 706-235-8755
Fax: 706-235-7635
Cell: 706-767-0056
Web: http://www.bruggcables.com

All of the cable models that Power Line Systems has are posted on this site. If you do not find the cable you are looking for then you can contact the manufacturer and ask them for a cable file or create your own as described in section 9.2 of the PLS-CADD manual.

Once you find the conductor you want simply click on it to copy it to your computer. Some browsers may require that you right click on the link and choose "Save Target As" to copy the file to your computer.

Designation Fiber Count (Max.) Diameter (inches) Fault Duty (kA2s) RBS (lb) Weight (lb/ft) Area (in^2)
27AY59ACS-1C 16 0.472 46.3 16,536 0.305 0.13
32AY54ACS-1C 16 0.472 48.1 15,613 0.293 0.13
64AY37ACS-1C 20 0.512 75.1 13,987 0.286 0.15
34AY73ACS-1C 24 0.528 68.9 21,771 0.395 0.16
39AY68ACS-1C 24 0.528 74.8 19,468 0.365 0.16
39AY68ACS-1C 24 0.528 71.9 20,620 0.380 0.16
34AY74ACS-1C 24 0.531 74.1 20,928 0.386 0.16
68AY42ACS-1C 24 0.534 88.0 15,529 0.316 0.16
31AY87ACS-1C 24 0.555 84.5 24,105 0.438 0.17
44AY75ACS-1C 24 0.555 91.7 21,555 0.404 0.17
75AY44ACS-1C 24 0.555 103.9 16,455 0.337 0.17
59AY66ACS-1C 24 0.571 109.8 20,098 0.391 0.18
79AY46ACS-1C 24 0.571 116.2 17,402 0.356 0.18
27AY59ACS-2C 32 0.472 41.9 15,310 0.293 0.12
59AY27ACS-2C 32 0.472 49.4 10,692 0.232 0.12
86ACS-2C 32 0.472 28.8 20,851 0.366 0.12
40AY100ACS-1C 36 0.602 118.0 26,909 0.502 0.20
56AY83ACS-1C 36 0.602 123.1 25,716 0.479 0.20
103AY40ACS-1C 36 0.606 153.9 17,073 0.368 0.21
101AY59ACS-1C 36 0.646 190.1 21,902 0.454 0.24
84AY76ACS-1C 36 0.646 179.7 25,249 0.499 0.24
27AY59ACS-3C 48 0.472 37.7 14,083 0.281 0.11
32AY54ACS-3C 48 0.472 39.2 13,159 0.269 0.11
59AY27ACS-3C 48 0.472 43.3 10,389 0.232 0.11
67AY32ACS-2C 48 0.506 62.9 12,292 0.267 0.13
34AY73ACS-2C 48 0.528 65.1 19,090 0.365 0.15
34AY74ACS-2C 48 0.531 67.0 19,376 0.370 0.15
49AY85ACS-2C 48 0.591 106.4 22,478 0.435 0.19
67AY32ACS-3C 72 0.506 54.4 11,915 0.267 0.13
40AY100ACS-2C 72 0.602 104.9 24,642 0.476 0.19
101AY47ACS-2C 72 0.620 146.6 18,418 0.397 0.21
101AY59ACS-2C 72 0.646 167.8 21,336 0.451 0.22
110AY51ACS-2C 72 0.646 172.4 19,662 0.428 0.22
59AY101ACS(27)-2C 72 0.646 155.9 24,617 0.517 0.22
191AY45ACS-3C 72 0.785 426.6 19,735 0.504 0.34
194AY74ACS-3C 144 0.836 498.6 23,121 0.599 0.37

© 2007 Power Line Systems, Inc. All Rights Reserved.