Index of /files/cables/generic/linear/acsr
Name Last modified Size Description
Parent Directory -
336point5_kcmil_30-7_acsr_l.wir 17-Nov-2011 11:33 450
569point7_kcmil_30-7_acsr_l.wir 17-Nov-2011 11:33 450
865_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 444
900_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 444
954_kcmil_24-7_acsr_l.wir 17-Nov-2011 11:33 442
954_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 445
1000point3_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 454
1033point5_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 454
1192point5_kcmil_30-19_acsr_l.wir 17-Nov-2011 11:33 453
1192point5_kcmil_36-1_acsr_l.wir 17-Nov-2011 11:33 445
2300_kcmil_84-19_acsr_l.wir 17-Nov-2011 11:33 441
3000_kcmil_84-19_acsr_l.wir 17-Nov-2011 11:33 442
3064_kcmil_84-19_acsr_l.wir 17-Nov-2011 11:33 441
antelope_acsr_l.wir 17-Nov-2011 11:33 439
bear_acsr_l.wir 17-Nov-2011 11:33 435
beaver_acsr_l.wir 17-Nov-2011 11:33 438
bison_acsr_l.wir 17-Nov-2011 11:33 432
bittern_acsr_l.wir 17-Nov-2011 11:33 459
bluebird_acsr_l.wir 17-Nov-2011 11:33 461
bluejay_acsr_l.wir 17-Nov-2011 11:33 459
bobolink_acsr_l.wir 17-Nov-2011 11:33 461
brahma_acsr_l.wir 17-Nov-2011 11:33 460
brant_acsr_l.wir 17-Nov-2011 11:33 460
bunting_acsr_l.wir 17-Nov-2011 11:33 460
camel_acsr_l.wir 17-Nov-2011 11:33 433
canary_acsr_l.wir 17-Nov-2011 11:33 456
cardinal_acsr_l.wir 17-Nov-2011 11:33 460
cat_acsr_l.wir 17-Nov-2011 11:33 432
catbird_acsr_l.wir 17-Nov-2011 11:33 434
chickadee_acsr_l.wir 17-Nov-2011 11:33 463
chukar_acsr_l.wir 17-Nov-2011 11:33 457
cochin_acsr_l.wir 17-Nov-2011 11:33 460
condor_acsr_l.wir 17-Nov-2011 11:33 456
coot_acsr_l.wir 17-Nov-2011 11:33 447
coyote_acsr_l.wir 17-Nov-2011 11:33 440
cuckoo_acsr_l.wir 17-Nov-2011 11:33 460
curlew_acsr_l.wir 17-Nov-2011 11:33 456
deer_acsr_l.wir 17-Nov-2011 11:33 435
dipper_acsr_l.wir 17-Nov-2011 11:33 459
dorking_acsr_l.wir 17-Nov-2011 11:33 462
dotterel_acsr_l.wir 17-Nov-2011 11:33 465
dove_acsr_l.wir 17-Nov-2011 11:33 457
drake_acsr_l.wir 17-Nov-2011 11:33 457
eagle_acsr_l.wir 17-Nov-2011 11:33 460
egret_acsr_l.wir 17-Nov-2011 11:33 458
elk_acsr_l.wir 17-Nov-2011 11:33 433
falcon_acsr_l.wir 17-Nov-2011 11:33 461
ferret_acsr_l.wir 17-Nov-2011 11:33 439
finch_acsr_l.wir 17-Nov-2011 11:33 460
flamingo_acsr_l.wir 17-Nov-2011 11:33 462
flicker_acsr_l.wir 17-Nov-2011 11:33 462
flycatcher_acsr_l.wir 17-Nov-2011 11:33 447
fox_acsr_l.wir 17-Nov-2011 11:33 432
gannet_acsr_l.wir 17-Nov-2011 11:33 458
goat_acsr_l.wir 17-Nov-2011 11:33 435
gopher_acsr_l.wir 17-Nov-2011 11:33 438
grackle_acsr_l.wir 17-Nov-2011 11:33 465
grosbeak_acsr_l.wir 17-Nov-2011 11:33 464
grouse_acsr_l.wir 17-Nov-2011 11:33 453
guinea_acsr_l.wir 17-Nov-2011 11:33 459
hare_acsr_l.wir 17-Nov-2011 11:33 434
hawk_acsr_l.wir 17-Nov-2011 11:33 456
hen_acsr_l.wir 17-Nov-2011 11:33 454
horse_acsr_l.wir 17-Nov-2011 11:33 437
hyena_acsr_l.wir 17-Nov-2011 11:33 436
ibis_acsr_l.wir 17-Nov-2011 11:33 459
kingbird_acsr_l.wir 17-Nov-2011 11:33 460
kittiwake_acsr_l.wir 17-Nov-2011 11:33 443
lark_acsr_l.wir 17-Nov-2011 11:33 458
leghorn_acsr_l.wir 17-Nov-2011 11:33 461
linnet_acsr_l.wir 17-Nov-2011 11:33 461
lion_acsr_l.wir 17-Nov-2011 11:33 434
lynx_acsr_l.wir 17-Nov-2011 11:33 434
mallard_acsr_l.wir 17-Nov-2011 11:33 461
martin_acsr_l.wir 17-Nov-2011 11:33 463
merlin_acsr_l.wir 17-Nov-2011 11:33 457
mink_acsr_l.wir 17-Nov-2011 11:33 435
minorca_acsr_l.wir 17-Nov-2011 11:33 463
mole_acsr_l.wir 17-Nov-2011 11:33 433
moose_acsr_l.wir 17-Nov-2011 11:33 433
nuthatch_acsr_l.wir 17-Nov-2011 11:33 461
oriole_acsr_l.wir 17-Nov-2011 11:33 462
ortolan_acsr_l.wir 17-Nov-2011 11:33 462
osprey_acsr_l.wir 17-Nov-2011 11:33 459
ostrich_acsr_l.wir 17-Nov-2011 11:33 461
otter_acsr_l.wir 17-Nov-2011 11:33 436
panther_acsr_l.wir 17-Nov-2011 11:33 441
parakeet_acsr_l.wir 17-Nov-2011 11:33 467
parrot_acsr_l.wir 17-Nov-2011 11:33 463
partridge_acsr_l.wir 17-Nov-2011 11:33 469
peacock_acsr_l.wir 17-Nov-2011 11:33 461
pelican_acsr_l.wir 17-Nov-2011 11:33 457
penguin_acsr_l.wir 17-Nov-2011 11:33 458
petrel_acsr_l.wir 17-Nov-2011 11:33 461
pheasant_acsr_l.wir 17-Nov-2011 11:33 466
pigeon_acsr_l.wir 17-Nov-2011 11:33 454
plover_acsr_l.wir 17-Nov-2011 11:33 461
quail_acsr_l.wir 17-Nov-2011 11:33 453
rabbit_acsr_l.wir 17-Nov-2011 11:33 439
raccoon_acsr_l.wir 17-Nov-2011 11:33 440
rail_acsr_l.wir 17-Nov-2011 11:33 452
raven_acsr_l.wir 17-Nov-2011 11:33 453
redwing_acsr_l.wir 17-Nov-2011 11:33 462
robin_acsr_l.wir 17-Nov-2011 11:33 449
rook_acsr_l.wir 17-Nov-2011 11:33 457
ruddy_acsr_l.wir 17-Nov-2011 11:33 453
scacar_1113_kcmil_acsr_l.wir 17-Nov-2011 11:33 453
sheep_acsr_l.wir 17-Nov-2011 11:33 437
skunk_acsr_l.wir 17-Nov-2011 11:33 437
skylark_acsr_l.wir 17-Nov-2011 11:33 435
sparate_acsr_l.wir 17-Nov-2011 11:33 454
sparrow_acsr_l.wir 17-Nov-2011 11:33 453
squab_acsr_l.wir 17-Nov-2011 11:34 459
squirrel_acsr_l.wir 17-Nov-2011 11:34 442
starling_acsr_l.wir 17-Nov-2011 11:34 467
stilt_acsr_l.wir 17-Nov-2011 11:34 460
swan_acsr_l.wir 17-Nov-2011 11:34 446
swanate_acsr_l.wir 17-Nov-2011 11:34 452
swift_acsr_l.wir 17-Nov-2011 11:34 451
teal_acsr_l.wir 17-Nov-2011 11:34 458
tern_acsr_l.wir 17-Nov-2011 11:34 454
tiger_acsr_l.wir 17-Nov-2011 11:34 438
turkey_acsr_l.wir 17-Nov-2011 11:34 450
waxwing_acsr_l.wir 17-Nov-2011 11:34 459
weasel_acsr_l.wir 17-Nov-2011 11:34 438
wolf_acsr_l.wir 17-Nov-2011 11:34 435
zebra_acsr_l.wir 17-Nov-2011 11:34 433
Apache/2.0.59 (Unix) FrontPage/5.0.2.2635 Sun-ONE-ASP/4.0.0 Server at www.powline.com Port 80